So who spends more time watching TV? Who loves reading for an average 10.7 mean hours? A research on the same conducted by NOP World Culture Score (TM) “Media Habits” Index reflects some startling figures. It is a list you can understand easily.
Also See

Top Most Characters of Mahabharata
The research says that individuals spend 16.6 hours watching television, 8 hours listening to the radio, 6.5 hours reading and 8.9 hours on computers/the Internet (for non-work related reasons) on average each week globally.
Watching TV | |
Mean Hours | |
Thailand | 22.4 |
Philippines | 21.0 |
Egypt | 20.9 |
turkey | 20.2 |
Indonesia | 19.7 |
USA | 19.0 |
Taiwan | 18.9 |
Brazil | 18.4 |
UK | 18.0 |
Japan | 17.9 |
Saudi Arabia | 17.7 |
France | 17.3 |
Hong Kong | 16.7 |
Global | 16.6 |
Czech Republic | 16.2 |
Poland | 15.9 |
Spain | 15.9 |
china | 15.7 |
Korea | 15.4 |
Germany | 15.2 |
Hungary | 15.1 |
Russia | 15.0 |
Italy | 14.9 |
South Africa | 14.8 |
Cannada | 14.7 |
Argentina | 14.0 |
Australia | 13.3 |
India | 13.3 |
Sweden | 12.3 |
Venezuela | 11.9 |
Mexico | 11.6 |
Listing to radio | |
Mean Hours | |
Argentina | 20.8 |
Brazil | 17.2 |
South Africa | 15.0 |
Czech Republic | 13.5 |
Thailand | 13.3 |
Turkey | 13.3 |
Poland | 12.5 |
Hungary | 12.1 |
Germany | 11.5 |
Australia | 11.3 |
Mexico | 11.1 |
Sweden | 10.9 |
U.K | 10.5 |
USA | 10.2 |
Spain | 9.9 |
Philippines | 9.5 |
Canada | 9.1 |
Egypt | 9.0 |
France | 9.0 |
GLOBAL | 8.0 |
Venezuela | 7.6 |
Italy | 7.2 |
Russia | 6.6 |
Indonesia | 5.8 |
Hong Kong | 5.1 |
Taiwan | 4.7 |
Japan | 4.1 |
India | 4.1 |
Saudi Arabia | 3.9 |
Korea | 3.0 |
China | 2.1 |
Reading | |
Mean Hours | |
India | 10.7 |
Thailand | 9.4 |
China | 8.0 |
Philippines | 7.6 |
Egypt | 7.5 |
Czech Republic | 7.4 |
Russia | 7.1 |
Sweden | 6.9 |
France | 6.9 |
Hungary | 6.8 |
Saudi Arabia | 6.8 |
Hong Kong | 6.7 |
Poland | 6.5* |
GLOBAL | 6.5 |
Venezuela | 6.4 |
South Africa | 6.3 |
Australia | 6.3 |
Indonesia | 6.0 |
Argentina | 5.9 |
Turkey | 5.9 |
Spain | 5.8 |
Canada | 5.8 |
Germany | 5.7 |
USA | 5.7 |
Italy | 5.6 |
Mexico | 5.5 |
UK | 5.3 |
Brazil | 5.2 |
Taiwan | 5.0 |
Japan | 4.1 |
Koria | 3.1 |
Computer/Internet | |
Mean Hours | |
Taiwan | 12.6 |
Thailand | 11.7 |
Spain | 11.5 |
Hungary | 10.9 |
China | 10.8 |
Hong Kong | 10.7 |
Poland | 10.6 |
Turkey | 10.6 |
Brazil | 10.5 |
Egypt | 10.3 |
Philippines | 9.8 |
Korea | 9.6 |
Saudi Arabia | 9.3 |
South Africa | 9.0 |
GLOBAL | 8.9 |
Argentina | 8.9** |
Russia | 8.9** |
France | 8.8 |
UK | 8.8 |
USA | 8.8 |
Canada | 8.3 |
Sweden | 8.0 |
India | 7.9 |
Indonesia | 7.7 |
Venezuela | 7.5 |
Australia | 7.0 |
Czech Republic | 7.0 |
Japan | 6.9 |
Germany | 6.4 |
Italy | 6.3 |
Mexico | 6.3 |
Advertisement
*Hours spent reading in Poland are the same as the global average.
**Hours spent on the Internet/Computer in Argentina and Russia are the same as the global average.
***Computer usage excludes those who report no time using computer/Internet for non-work purposes.